Entering orbit…
| Yours | KMT-2021-BLG-0171L b | |
|---|---|---|
| Mass | 10.1 × Earth | 11.2 × Earth |
| Radius | 3.50 × Earth | 3.35 × Earth |
| Density (composition) | 1.30 g/cm³ | 1.64 g/cm³ |
| Temperature | 22.7 K | — |
| Starlight received | 0.00 × Earth | — |
| Star temperature | 4,450 K | 5,200 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Small and distant: a quiet, stable companion.
Cold enough for nitrogen and methane to lie as frost on the surface (Triton-like).
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).