Entering orbit…
| Yours | GJ 625 b | |
|---|---|---|
| Mass | 3.60 × Earth | 2.82 × Earth |
| Radius | 1.43 × Earth | 1.49 × Earth |
| Density (composition) | 6.76 g/cm³ | 4.70 g/cm³ |
| Temperature | 367.7 K | 336.0 K |
| Starlight received | 2.07 × Earth | 2.08 × Earth |
| Star temperature | 4,450 K | 3,499 K |
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Merged with an adjacent moon: too close for both to hold a stable orbit.