Entering orbit…
| Yours | HIP 38594 c | |
|---|---|---|
| Mass | 78.0 × Earth | 48.4 × Earth |
| Radius | 6.91 × Earth | 7.94 × Earth |
| Density (composition) | 1.30 g/cm³ | 0.53 g/cm³ |
| Temperature | 64.4 K | 80.0 K |
| Starlight received | 0.00 × Earth | 0.01 × Earth |
| Star temperature | 6,750 K | 4,086 K |
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.