Entering orbit…
Star and planets drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Surface. No solid surface - thick gaseous envelope with possible rocky core deep within
Hydrogen and helium dominated with trace methane and ammonia
Hydrogen-rich atmosphere typical of gas giants (severely compromised by extreme rotation)| Yours | HS 0209+0832 b | |
|---|---|---|
| Mass | 3,855 × Earth | 2,220 × Earth |
| Radius | 25.4 × Earth | 19.6 × Earth |
| Density (composition) | 1.30 g/cm³ | 1.62 g/cm³ |
| Temperature | 756.5 K | 1,700 K |
| Starlight received | 54.8 × Earth | 161.0 × Earth |
| Star temperature | 35,000 K | 35,800 K |
Inside the Roche limit (1.79 planet radii): torn apart into a ring system.