Entering orbit…
Star and planets drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Planet, moons and orbits drawn to one scale; the smallest moons are enlarged so they can be seen.
Surface. Molten surface with lava flows, volcanic activity everywhere
Minimal - too hot to retain
No atmosphere - exposed to radiation and temperature extremes (partially stripped by slow rotation)| Yours | KOI-55 c | |
|---|---|---|
| Mass | 0.80 × Earth | 0.66 × Earth |
| Radius | 0.94 × Earth | 0.87 × Earth |
| Density (composition) | 5.27 g/cm³ | 5.54 g/cm³ |
| Temperature | 8,356 K | 6,911 K |
| Starlight received | 816,327 × Earth | 397,000 × Earth |
| Star temperature | 35,000 K | 27,730 K |
Small and distant: a quiet, stable companion.
Tidal braking locked the planet to its moon: one face forever moonward.
Tidal flexing melts its interior: an actively volcanic surface (Io-like).