Entering orbit…
| Yours | GJ 414 A c | |
|---|---|---|
| Mass | 103.0 × Earth | 53.8 × Earth |
| Radius | 7.59 × Earth | 8.40 × Earth |
| Density (composition) | 1.30 g/cm³ | 0.50 g/cm³ |
| Temperature | 136.5 K | 125.0 K |
| Starlight received | 0.04 × Earth | 0.06 × Earth |
| Star temperature | 4,450 K | 4,120 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.
A thin tidal-warmed subsurface ocean may exist, but conditions are marginal (14/100).
Small and distant: a quiet, stable companion.
Cold and massive enough to hold its nitrogen and methane as a thick haze (Titan-like).