Entering orbit…
| Yours | Kepler-167 e | |
|---|---|---|
| Mass | 309.0 × Earth | 321.0 × Earth |
| Radius | 10.9 × Earth | 10.2 × Earth |
| Density (composition) | 1.30 g/cm³ | 1.67 g/cm³ |
| Temperature | 171.4 K | 134.0 K |
| Starlight received | 0.14 × Earth | 0.10 × Earth |
| Star temperature | 4,450 K | 4,884 K |
Small and distant: a quiet, stable companion.
Too warm for ice and too small to hold an atmosphere: the ice sublimated, leaving bare rock.
Small and distant: a quiet, stable companion.