Entering orbit…
Star and planets drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Planet, moons and orbits drawn to one scale; the smallest moons are enlarged so they can be seen.
Surface. Graphite plains and carbide ridges over a diamond mantle - a glittering coal-black world
Carbon monoxide and methane haze over a graphite surface
Atmosphere present but composition not ideal for life (its active star has stripped much of its air)| Yours | TRAPPIST-1 d | |
|---|---|---|
| Mass | 0.40 × Earth | 0.39 × Earth |
| Radius | 0.88 × Earth | 0.79 × Earth |
| Density (composition) | 3.28 g/cm³ | 4.37 g/cm³ |
| Temperature | 414.5 K | 286.0 K |
| Starlight received | 0.91 × Earth | 1.11 × Earth |
| Star temperature | 3,050 K | 2,566 K |
Small and distant: a quiet, stable companion.