Entering orbit…
Star and planets drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Planet, moons and orbits drawn to one scale; the smallest moons are enlarged so they can be seen.
Surface. Rocky surface with volcanic plains, extreme pressure and heat
Dense CO₂ atmosphere with sulfuric acid clouds, extreme greenhouse effect
Dense CO₂ atmosphere with extreme greenhouse effect (partially stripped by slow rotation)| Yours | K2-239 d | |
|---|---|---|
| Mass | 1.20 × Earth | 1.37 × Earth |
| Radius | 1.07 × Earth | 1.10 × Earth |
| Density (composition) | 5.38 g/cm³ | 5.67 g/cm³ |
| Temperature | 655.2 K | 399.0 K |
| Starlight received | 2.37 × Earth | 3.41 × Earth |
| Star temperature | 3,050 K | 3,420 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.