Entering orbit…
| Yours | TOI-776 c | |
|---|---|---|
| Mass | 8.00 × Earth | 6.90 × Earth |
| Radius | 1.79 × Earth | 2.05 × Earth |
| Density (composition) | 7.72 g/cm³ | 4.41 g/cm³ |
| Temperature | 710.0 K | 420.0 K |
| Starlight received | 3.27 × Earth | 4.90 × Earth |
| Star temperature | 4,450 K | 3,725 K |
Inside the Roche limit (1.92 planet radii): torn apart into a ring system.
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).