Entering orbit…
| Yours | Gliese 12 b | |
|---|---|---|
| Mass | 0.80 × Earth | 0.95 × Earth |
| Radius | 0.96 × Earth | 0.93 × Earth |
| Density (composition) | 4.98 g/cm³ | 6.51 g/cm³ |
| Temperature | 562.0 K | 315.0 K |
| Starlight received | 1.60 × Earth | 1.62 × Earth |
| Star temperature | 4,450 K | 3,328 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.
Merged with an adjacent moon: too close for both to hold a stable orbit.