Entering orbit…
| Yours | KOI-55 c | |
|---|---|---|
| Mass | 1.00 × Earth | 0.66 × Earth |
| Radius | 1.00 × Earth | 0.87 × Earth |
| Density (composition) | 5.50 g/cm³ | 5.54 g/cm³ |
| Temperature | 8,791 K | 6,911 K |
| Starlight received | 1,000,000 × Earth | 397,000 × Earth |
| Star temperature | 20,000 K | 27,730 K |
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.
Merged with an adjacent moon: too close for both to hold a stable orbit.
Merged with an adjacent moon: too close for both to hold a stable orbit.
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.
Merged with an adjacent moon: too close for both to hold a stable orbit.
Merged with an adjacent moon: too close for both to hold a stable orbit.