Entering orbit…
| Yours | LTT 1445 Ad | |
|---|---|---|
| Mass | 3.80 × Earth | 2.72 × Earth |
| Radius | 1.43 × Earth | 1.46 × Earth |
| Density (composition) | 7.09 g/cm³ | 4.82 g/cm³ |
| Temperature | 1,400 K | — |
| Starlight received | 0.92 × Earth | 1.01 × Earth |
| Star temperature | — | 3,340 K |
Inside the synchronous orbit: tidal decay dragged it down - it struck the planet ages ago.
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.