Entering orbit…
| Yours | Kepler-1634 b | |
|---|---|---|
| Mass | 10.1 × Earth | 10.3 × Earth |
| Radius | 3.50 × Earth | 3.19 × Earth |
| Density (composition) | 1.30 g/cm³ | 1.75 g/cm³ |
| Temperature | 351.1 K | 282.0 K |
| Starlight received | 0.53 × Earth | 0.54 × Earth |
| Star temperature | 20,000 K | 5,474 K |
Small and distant: a quiet, stable companion.
Tidal braking locked the planet to its moon: one face forever moonward.
A thin tidal-warmed subsurface ocean may exist, but conditions are marginal (39/100).