Entering orbit…
| Yours | Kepler-138 e | |
|---|---|---|
| Mass | 0.60 × Earth | 0.43 × Earth |
| Radius | 0.89 × Earth | 0.80 × Earth |
| Density (composition) | 4.72 g/cm³ | 4.68 g/cm³ |
| Temperature | 319.1 K | 292.0 K |
| Starlight received | 1.74 × Earth | 1.73 × Earth |
| Star temperature | 4,450 K | 3,841 K |
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).
Small and distant: a quiet, stable companion.