Entering orbit…
Star and planet drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Planet, moons and orbits drawn to one scale; the smallest moons are enlarged so they can be seen.
Surface. Rocky surface with impact craters, possible volcanic features
Minimal or none
No atmosphere - exposed to radiation and temperature extremes| Yours | GJ 1061 b | |
|---|---|---|
| Mass | 1.00 × Earth | 1.11 × Earth |
| Radius | 1.01 × Earth | 1.04 × Earth |
| Density (composition) | 5.30 g/cm³ | 5.44 g/cm³ |
| Temperature | 393.2 K | 388.0 K |
| Starlight received | 4.00 × Earth | 3.80 × Earth |
| Star temperature | 3,050 K | 2,953 K |
Small and distant: a quiet, stable companion.