Entering orbit…
| Yours | Teegarden's Star b | |
|---|---|---|
| Mass | 1.10 × Earth | 1.16 × Earth |
| Radius | 1.03 × Earth | 1.05 × Earth |
| Density (composition) | 5.60 g/cm³ | 5.52 g/cm³ |
| Temperature | 285.0 K | 277.0 K |
| Starlight received | 1.04 × Earth | 1.08 × Earth |
| Star temperature | 4,450 K | 3,034 K |
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Too warm for ice and too small to hold an atmosphere: the ice sublimated, leaving bare rock.