Entering orbit…
| Yours | Kepler-1654 b | |
|---|---|---|
| Mass | 118.0 × Earth | 159.0 × Earth |
| Radius | 7.94 × Earth | 9.18 × Earth |
| Density (composition) | 1.30 g/cm³ | 1.13 g/cm³ |
| Temperature | 272.3 K | 206.0 K |
| Starlight received | 0.35 × Earth | 0.30 × Earth |
| Star temperature | 5,600 K | 5,597 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.
So massive it has gathered a deep atmosphere of its own: a small giant in orbit, with no surface to stand on.