Entering orbit…
Star and planets drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Planet, moons and orbits drawn to one scale; the smallest moons are enlarged so they can be seen.
Surface. Rocky surface with volcanic plains, extreme pressure and heat
Dense CO₂ atmosphere with sulfuric acid clouds, extreme greenhouse effect
Dense CO₂ atmosphere with extreme greenhouse effect (partially stripped by slow rotation)| Yours | Kepler-1512 b | |
|---|---|---|
| Mass | 1.70 × Earth | 1.76 × Earth |
| Radius | 1.18 × Earth | 1.18 × Earth |
| Density (composition) | 5.75 g/cm³ | 5.90 g/cm³ |
| Temperature | 603.6 K | 322.0 K |
| Starlight received | 1.83 × Earth | 1.60 × Earth |
| Star temperature | 5,600 K | 4,372 K |
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.
Small and distant: a quiet, stable companion.