Entering orbit…
Star and planets drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Surface. No solid surface - a thick gas envelope wrapped around a small deep core (a mini-Neptune)
Deep hydrogen-helium envelope with photochemical haze
Hydrogen-rich atmosphere typical of gas giants (severely compromised by extreme rotation)| Yours | K2-288 B b | |
|---|---|---|
| Mass | 2.50 × Earth | 4.27 × Earth |
| Radius | 2.05 × Earth | 1.90 × Earth |
| Density (composition) | 1.60 g/cm³ | 3.43 g/cm³ |
| Temperature | 296.7 K | 226.0 K |
| Starlight received | 0.45 × Earth | 0.44 × Earth |
| Star temperature | — | 3,341 K |
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.