Entering orbit…
Star and planets drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Surface. Barren rocky surface with unusual elemental composition
Thin CO₂ atmosphere
Dense CO₂ atmosphere with extreme greenhouse effect| Yours | GJ 1061 d | |
|---|---|---|
| Mass | 2.00 × Earth | 1.67 × Earth |
| Radius | 1.22 × Earth | 1.16 × Earth |
| Density (composition) | 6.05 g/cm³ | 5.90 g/cm³ |
| Temperature | 391.8 K | 242.0 K |
| Starlight received | 0.31 × Earth | 0.60 × Earth |
| Star temperature | — | 2,953 K |
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).