Entering orbit…
| Yours | Teegarden's Star b | |
|---|---|---|
| Mass | 0.90 × Earth | 1.16 × Earth |
| Radius | 0.98 × Earth | 1.05 × Earth |
| Density (composition) | 5.19 g/cm³ | 5.52 g/cm³ |
| Temperature | 479.3 K | 277.0 K |
| Starlight received | 1.00 × Earth | 1.08 × Earth |
| Star temperature | — | 3,034 K |
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).