Entering orbit…
Star and planets drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Surface. No solid surface - thick gaseous envelope with possible rocky core deep within
Hydrogen and helium dominated with trace methane and ammonia
Hydrogen-rich atmosphere typical of gas giants (partially stripped by slow rotation) (atmosphere partially stripped by the moon impact)| Yours | Kepler-16 b | |
|---|---|---|
| Mass | 85.0 × Earth | 106.0 × Earth |
| Radius | 7.12 × Earth | 8.45 × Earth |
| Density (composition) | 1.30 g/cm³ | 0.97 g/cm³ |
| Temperature | 173.1 K | 206.0 K |
| Starlight received | 0.15 × Earth | 0.25 × Earth |
| Star temperature | 5,600 K | 4,450 K |
Merged with an adjacent moon: too close for both to hold a stable orbit.
Inside the synchronous orbit: tidal decay dragged it down - it struck the planet ages ago.