Entering orbit…
| Yours | Kepler-1649 c | |
|---|---|---|
| Mass | 1.00 × Earth | 1.20 × Earth |
| Radius | 1.06 × Earth | 1.06 × Earth |
| Density (composition) | 4.60 g/cm³ | 5.55 g/cm³ |
| Temperature | 308.9 K | 234.0 K |
| Starlight received | 0.78 × Earth | 0.75 × Earth |
| Star temperature | 6,750 K | 3,240 K |
Small and distant: a quiet, stable companion.
Too warm for nitrogen and methane frost and too small to hold them as an atmosphere: those ices escaped to space, leaving water ice.
Too warm for ice and too small to hold an atmosphere: the ice sublimated, leaving bare rock.