Entering orbit…
| Yours | Teegarden's Star c | |
|---|---|---|
| Mass | 1.30 × Earth | 1.05 × Earth |
| Radius | 1.34 × Earth | 1.02 × Earth |
| Density (composition) | 3.00 g/cm³ | 5.45 g/cm³ |
| Temperature | 226.2 K | 209.0 K |
| Starlight received | 0.41 × Earth | 0.35 × Earth |
| Star temperature | 6,750 K | 3,034 K |
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Tidal braking locked the planet to its moon: one face forever moonward.
Small and distant: a quiet, stable companion.