Entering orbit…
| Yours | Kepler-16 b | |
|---|---|---|
| Mass | 92.0 × Earth | 106.0 × Earth |
| Radius | 7.31 × Earth | 8.45 × Earth |
| Density (composition) | 1.30 g/cm³ | 0.97 g/cm³ |
| Temperature | 173.4 K | 206.0 K |
| Starlight received | 0.12 × Earth | 0.25 × Earth |
| Star temperature | 4,450 K | 4,450 K |
Merged with an adjacent moon: too close for both to hold a stable orbit.
Merged with an adjacent moon: too close for both to hold a stable orbit.
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).