Entering orbit…
Star and planets drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Planet, moons and orbits drawn to one scale; the smallest moons are enlarged so they can be seen.
Surface. Graphite plains and carbide ridges over a diamond mantle - a glittering coal-black world
Carbon monoxide and methane haze over a graphite surface
Atmosphere present but composition not ideal for life| Yours | HD 23472 b | |
|---|---|---|
| Mass | 7.20 × Earth | 8.32 × Earth |
| Radius | 1.91 × Earth | 2.00 × Earth |
| Density (composition) | 5.67 g/cm³ | 5.73 g/cm³ |
| Temperature | 525.4 K | 543.0 K |
| Starlight received | 12.8 × Earth | 16.0 × Earth |
| Star temperature | 5,600 K | 4,684 K |
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.