Entering orbit…
| Yours | Kepler-1649 c | |
|---|---|---|
| Mass | 0.80 × Earth | 1.20 × Earth |
| Radius | 0.95 × Earth | 1.06 × Earth |
| Density (composition) | 5.08 g/cm³ | 5.55 g/cm³ |
| Temperature | 239.7 K | 234.0 K |
| Starlight received | 0.55 × Earth | 0.75 × Earth |
| Star temperature | 35,000 K | 3,240 K |
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.