Entering orbit…
Star and planets drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Planet, moons and orbits drawn to one scale; the smallest moons are enlarged so they can be seen.
Surface. Rocky surface with continents, oceans, and active plate tectonics. Diverse biomes if life present.
Nitrogen-oxygen atmosphere with trace CO₂, water vapor, and argon
Nitrogen-oxygen atmosphere - breathable and protective (partially stripped by slow rotation)| Yours | TOI-700 e | |
|---|---|---|
| Mass | 0.80 × Earth | 0.72 × Earth |
| Radius | 0.94 × Earth | 0.92 × Earth |
| Density (composition) | 5.27 g/cm³ | 5.10 g/cm³ |
| Temperature | 292.5 K | 273.0 K |
| Starlight received | 1.00 × Earth | 1.27 × Earth |
| Star temperature | 3,050 K | 3,459 K |
Small and distant: a quiet, stable companion.