Entering orbit…
Star and planets drawn to scale (a typical star of its class), with only the star's edge in view. Orbits spaced as in the star system view.
Surface. Frozen surface covered in water ice, possible subsurface ocean if tidal heating present
Thin nitrogen and methane atmosphere
Nitrogen atmosphere provides protection but not breathable (partially stripped by slow rotation)| Yours | Wolf 359 c | |
|---|---|---|
| Mass | 3.30 × Earth | 3.81 × Earth |
| Radius | 1.82 × Earth | 1.78 × Earth |
| Density (composition) | 3.00 g/cm³ | 3.72 g/cm³ |
| Temperature | 26.4 K | — |
| Starlight received | 0.00 × Earth | — |
| Star temperature | 3,050 K | 3,200 K |
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).