Entering orbit…
| Yours | Kepler-1326 b | |
|---|---|---|
| Mass | 18.0 × Earth | 16.3 × Earth |
| Radius | 4.24 × Earth | 4.18 × Earth |
| Density (composition) | 1.30 g/cm³ | 1.23 g/cm³ |
| Temperature | 1,443 K | 938.0 K |
| Starlight received | 58.1 × Earth | 47.8 × Earth |
| Star temperature | 8,750 K | 6,725 K |
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.