Entering orbit…
| Yours | KMT-2021-BLG-0171L b | |
|---|---|---|
| Mass | 14.0 × Earth | 11.2 × Earth |
| Radius | 3.90 × Earth | 3.35 × Earth |
| Density (composition) | 1.30 g/cm³ | 1.64 g/cm³ |
| Temperature | 22.8 K | — |
| Starlight received | 0.00 × Earth | — |
| Star temperature | 8,750 K | 5,200 K |
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).