Entering orbit…
| Yours | Kepler-395 b | |
|---|---|---|
| Mass | 0.80 × Earth | 1.08 × Earth |
| Radius | 0.96 × Earth | 1.03 × Earth |
| Density (composition) | 4.98 g/cm³ | 5.45 g/cm³ |
| Temperature | 745.9 K | 576.0 K |
| Starlight received | 13.2 × Earth | 17.8 × Earth |
| Star temperature | 8,750 K | 4,262 K |
Small and distant: a quiet, stable companion.
Tidal braking locked the planet to its moon: one face forever moonward.
Tidal flexing melts its interior: an actively volcanic surface (Io-like).