Entering orbit…
| Yours | Kepler-31 b | |
|---|---|---|
| Mass | 41.0 × Earth | 36.7 × Earth |
| Radius | 5.21 × Earth | 5.50 × Earth |
| Density (composition) | 1.60 g/cm³ | 1.22 g/cm³ |
| Temperature | 1,038 K | 781.0 K |
| Starlight received | 94.7 × Earth | 91.5 × Earth |
| Star temperature | 8,750 K | 6,340 K |
Small and distant: a quiet, stable companion.
Tidal braking locked the planet to its moon: one face forever moonward.
Tidal flexing melts its interior: an actively volcanic surface (Io-like).