Entering orbit…
| Yours | Teegarden's Star b | |
|---|---|---|
| Mass | 1.30 × Earth | 1.16 × Earth |
| Radius | 1.14 × Earth | 1.05 × Earth |
| Density (composition) | 4.84 g/cm³ | 5.52 g/cm³ |
| Temperature | 362.8 K | 277.0 K |
| Starlight received | 0.91 × Earth | 1.08 × Earth |
| Star temperature | — | 3,034 K |
Merged with an adjacent moon: too close for both to hold a stable orbit.
Small and distant: a quiet, stable companion.
Merged with an adjacent moon: too close for both to hold a stable orbit.
Small and distant: a quiet, stable companion.