Entering orbit…
| Yours | TRAPPIST-1 d | |
|---|---|---|
| Mass | 0.30 × Earth | 0.39 × Earth |
| Radius | 0.73 × Earth | 0.79 × Earth |
| Density (composition) | 4.22 g/cm³ | 4.37 g/cm³ |
| Temperature | 255.1 K | 286.0 K |
| Starlight received | 0.71 × Earth | 1.11 × Earth |
| Star temperature | — | 2,566 K |
Small and distant: a quiet, stable companion.
Tidal braking locked the planet to its moon: one face forever moonward.
Too warm for ice and too small to hold an atmosphere: the ice sublimated, leaving bare rock.