Entering orbit…
| Yours | NY Vir b | |
|---|---|---|
| Mass | 900.0 × Earth | 731.0 × Earth |
| Radius | 15.6 × Earth | 13.3 × Earth |
| Density (composition) | 1.30 g/cm³ | 1.71 g/cm³ |
| Temperature | 372.6 K | 338.0 K |
| Starlight received | 2.73 × Earth | 2.18 × Earth |
| Star temperature | 35,000 K | 32,780 K |
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Merged with an adjacent moon: too close for both to hold a stable orbit.