Entering orbit…
| Yours | 2MASS J19383260+4603591 b | |
|---|---|---|
| Mass | 1,005 × Earth | 604.0 × Earth |
| Radius | 16.2 × Earth | 13.4 × Earth |
| Density (composition) | 1.30 g/cm³ | 1.38 g/cm³ |
| Temperature | 801.2 K | 670.0 K |
| Starlight received | 63.8 × Earth | 33.3 × Earth |
| Star temperature | 35,000 K | 29,564 K |
Inside the Roche limit (1.79 planet radii): torn apart into a ring system.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.