Entering orbit…
| Yours | V0391 Peg b | |
|---|---|---|
| Mass | 2,051 × Earth | 1,020 × Earth |
| Radius | 20.6 × Earth | 13.1 × Earth |
| Density (composition) | 1.30 g/cm³ | 2.50 g/cm³ |
| Temperature | 601.1 K | 520.0 K |
| Starlight received | 21.0 × Earth | 9.38 × Earth |
| Star temperature | 35,000 K | 29,300 K |
Inside the synchronous orbit: it spiraled inward and was torn apart at the Roche limit (Phobos's fate).
Small and distant: a quiet, stable companion.
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).
Small and distant: a quiet, stable companion.
Outside the synchronous orbit: slowly receding, like Luna (~cm per year).