Entering orbit…
| Yours | G 192-15 c | |
|---|---|---|
| Mass | 10.1 × Earth | 14.3 × Earth |
| Radius | 3.50 × Earth | 3.87 × Earth |
| Density (composition) | 1.30 g/cm³ | 1.36 g/cm³ |
| Temperature | 47.0 K | 56.0 K |
| Starlight received | 0.00 × Earth | 0.00 × Earth |
| Star temperature | 5,600 K | 2,999 K |
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.