Entering orbit…
| Yours | TRAPPIST-1 e | |
|---|---|---|
| Mass | 0.60 × Earth | 0.69 × Earth |
| Radius | 0.88 × Earth | 0.92 × Earth |
| Density (composition) | 4.81 g/cm³ | 4.90 g/cm³ |
| Temperature | 350.3 K | 250.0 K |
| Starlight received | 0.35 × Earth | 0.65 × Earth |
| Star temperature | 5,600 K | 2,566 K |
Inside the Roche limit (2.80 planet radii): torn apart into a ring system.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.
Small and distant: a quiet, stable companion.